Name | years run | Fr PR | So PR | Jr PR | Sr PR | all-time PR |
Langenberg, Emily | 2003, 2004, 2005, 2006* | 18:40.0 | 18:10.0 | 17:46.9 | 18:09.6 | 17:46.9 (11) |
Rademacher, Allison | 2004, 2005, 2007* | 19:30.0 | 18:12.5 | DNR | 18:01.9 | 18:01.9 (12) |
Snelgrove, Jennifer | 2006, 2007, 2008*, 2009 | 18:26.8 | 18:03.0 | 18:13.1 | 18:42.8 | 18:03.0 (10) |
Skinner, Aviana | 2022, 2023*, 2024* | 19:13.9 | 19:18.4 | 18:14.2 | 18:14.2 (11) | |
Magness, Jenna | 2013, 2014, 2015, 2016* | 20:10.5 | 19:08.2 | 18:15.2 | 18:15.9 | 18:15.2 (11) |
Pangburn, Taylor | 2021*, 2022* | 18:51.4 | 18:23.7 | 18:23.7 (12) | ||
Seaman, Jessie | 1993, 1994, 1995* | 21:35.0 | no times | 18:50.0 | 18:50.0 (12) | |
Snelgrove, Christy | 2009, 2010, 2011*, 2012 | 19:23.0 | 19:52.0 | 18:51.0 | 19:32.0 | 18:51.0 (11) |
Buckland, Grace | 2017, 2018*, 2019, 2020 | 18:52.7 | 18:53.3 | no times | 21:28.0 | 18:52.7 (9) |
Magness, Krista | 2010, 2011, 2012, 2013 | 19:51.0 | 19:23.3 | 18:57.3 | 18:56.1 | 18:56.1 (12) |
Baryo, Claudia | 2014, 2015, 2016, 2017* | 20:41.8 | 19:17.2 | 18:59.7 | 19:00.7 | 18:59.7 (11) |
Thelen, Rebecca | 2000, 2001, 2002, 2003 | 19:44.0 | 19:19.0 | 18:59.8 | 19:21.5 | 18:59.8 (11) |
Magness, Jaclyn | 2007, 2008, 2009, 2010* | 19:39.9 | 19:22.0 | 19:13.0 | 19:01.2 | 19:01.2 (12) |
Nichols, Ericha | 1999*, 2000, 2001 | 19:50.0 | 19:27.0 | 19:04.0 | 19:04.0 (12) | |
Hubaker, Taryn | 2011, 2012, 2013 | 19:04.5 | 19:09.6 | 19:22.1 | 19:04.5 (9) | |
Marsh, Amy | 2000, 2001, 2002 | 21:23.0 | 19:18.2 | 20:03.1 | 19:18.2 (11) | |
Dible, Allison | 2009, 2010, 2011, 2012* | 20:13.9 | 19:41.0 | 19:24.0 | 19:21.7 | 19:21.7 (12) |
Spatrisano, Jamie | 1998*, 1999, 2000, 2001 | 19:37.7 | 20:33.0 | 21:30.0 | 21:50.0 | 19:37.7 (9) |
Jagger, Lydia | 2022, 2023, 2024 | 20:46.8 | 20:00.8 | 19:39.5 | 19:39.5 (11) | |
Farquhar, Chelsea | 2006, 2007, 2008, 2009 | 20:23.6 | 19:41.5 | 19:55.0 | 19:50.0 | 19:41.5 (10) |
Patterson, Adelin | 2018, 2019, 2020, 2021 | 22:12.1 | 21:50.1 | 22:17.5 | 19:42.0 | 19:42.0 (12) |
Sackett, Vicky | 1994, 1995, 1996* | 21:50.0 | 19:43.0 | 19:58.0 | 19:43.0 (11) | |
Schafer, Hannah | 2016, 2017 | 20:18.7 | 19:43.6 | 19:43.6 (12) | ||
Maher, Annmarie | 2012, 2013, 2014, 2015 | 20:37.6 | 21:08.1 | 20:17.0 | 19:44.2 | 19:44.2 (12) |
Churchill, Jennifer | 1987*, 1988* | 20:02.0 | 19:45.0 | 19:45.0 (12) | ||
Hamilton, Lauren | 2019, 2020*, 2021, 2022 | 20:44.8 | 20:34.8 | 19:45.7 | 20:20.3 | 19:45.7 (11) |
Donahue, Michaela | 2014, 2015, 2016, 2017 | 21:27.9 | 19:50.3 | 19:52.8 | 20:55.7 | 19:50.3 (10) |
Smith, Lindsey | 2005, 2006, 2007, 2008 | 19:50.6 | 21:02.0 | 21:23.3 | 21:42.7 | 19:50.6 (9) |
Westman, Amanda | 2004, 2005, 2006, 2007 | 21:08.0 | 20:45.0 | 23:22.7 | 19:51.0 | 19:51.0 (12) |
Farquhar, Kara | 1997*, 1998, 1999, 2000 | 20:07.0 | 19:56.0 | 20:54.0 | 20:12.0 | 19:56.0 (10) |
Conway, Olivia | 2011, 2012, 2013, 2014 | 20:31.2 | 19:57.9 | 19:57.1 | 20:05.2 | 19:57.1 (11) |
Schoonmaker, Leigh | 2002, 2003, 2004,2005 | 24:12.0 | 20:53.0 | 20:12.0 | 19:59.0 | 19:59.0 (12) |
Snelgrove, Danielle | 2010, 2011, 2012, 2013 | 20:02.1 | 20:43.5 | 21:29.6 | 22:29.0 | 20:02.1 (9) |
Baryo, Ella | 2017, 2018, 2019*, 2020 | 20:55.5 | 20:26.7 | 20:03.6 | 20:35.8 | 20:03.6 (11) |
Miller, Jeannine | 1987, 1988, 1989 | 20:39.5 | 20:04.0 | 21:13.0 | 20:04.0 (10) | |
Arnouts, Morgan | 2013, 2014, 2015 | 20:35.7 | 20:10.8 | 21:19.6 | 20:10.8 (10) | |
Pitchford, Amanda | 2009, 2010 | 20:12.1 | 22:21.0 | 20:12.1 (10) | ||
Aten, Madison | 2022, 2023, 2024 | 20:12.1 | 20:15.4 | 20:53.3 | 20:12.1 (9) | |
Johnson, Olivia | 2018, 2019, 2020, 2021 | 21:02.6 | 23:14.4 | 21:39.3 | 20:13.6 | 20:13.6 (12) |
Kentner, Katie | 1997, 1998, 1999, 2000 | 20:18.0 | 21:09.4 | 21:18.0 | 22:00.0 | 20:18.0 (9) |
Stephan, Jessi | 1999, 2000, 2001, 2002 | 20:59.0 | 20:45.5 | 20:20.1 | 20:31.0 | 20:20.1 (11) |
Fletcher, Amanda | 1993, 1994*, 1995, 1996 | 22:27.0 | 21:32.0 | 20:39.0 | 20:21.0 | 20:21.0 (12) |
Brabant, Stephanie | 1999, 2000, 2001, 2002 | 23:48.0 | 20:49.7 | 20:45.0 | 20:22.0 | 20:22.0 (12) |
Hughes, Courtney | 2016, 2017, 2018, 2019 | 21:04.3 | 20:23.9 | 20:28.1 | 20:47.0 | 20:23.9 (10) |
Snook, Kaitlyn | 2019, 2020, 2021, 2022 | 20:34.8 | 21:05.6 | 21:29.6 | 20:23.9 | 20:23.9 (12) |
Dale, Brittany | 2013 | 20:24.6 | 20:24.6 (9) | |||
Parr, Michelle | 1990*, 1991*, 1992*, 1993* | 21:01.0 | 20:39.9 | 20:29.0 | 21:17.0 | 20:29.0 (11) |
Schafer, Megan | 2016, 2017, 2018, 2019 | 20:50.3 | 20:29.1 | 20:41.8 | 22:26.9 | 20:29.1 (10) |
Dugopolski, Rebecca | 1995, 1996, 1997, 1998 | no times | 21:05.0 | 20:36.0 | 21:03.0 | 20:36.0 (11) |
Kehren, Kelsey | 2016, 2017, 2018, 2019 | 20:37.8 | 20:43.1 | 21:18.1 | 21:50.7 | 20:37.8 (9) |
Powers, Sara | 1996, 1997, 1999 | 22:39.0 | 20:38.0 | 20:50.0 | 20:38.0 (10) | |
Philips, Heather | 1996, 1997, 1998, 1999 | 23:58.0 | 21:27.0 | 20:57.0 | 20:38.0 | 20:38.0 (12) |
Adams, Erin | 1996, 1997 | 20:42.0 | 22:13.0 | 20:42.0 (11) | ||
Simon, Megan | 2001, 2002, 2003, 2004 | 22:45.0 | 22:47.0 | 20:44.0 | 20:49.0 | 20:44.0 (11) |
Akright, Becky | 1995, 1996, 1997 | 22:16.0 | 22:07.0 | 20:44.0 | 20:44.0 (12) | |
Dupuis, Liane | 1996, 1997 | 21:54.0 | 20:44.0 | 20:44.0 (12) | ||
Florian, Jennifer | 1987, 1988 | 21:23.0 | 20:45.0 | 20:45.0 (12) | ||
Ramm, Meggie | 2005, 2006 | 20:46.0 | 21:21.0 | 20:46.0 (9) | ||
Witham, Ashley | 2017, 2018, 2019, 2020 | 21:18.8 | 20:46.8 | 21:28.1 | 21:34.5 | 20:46.1 (10) |
Thelen, Kris | 1984* | 20:48.0 | 20:48.0 (10) | |||
Cribley, Jessie | 1988, 1989, 1990, 1991 | 24:37.0 | 20:48.4 | 22:31.0 | 22:34.0 | 20:48.4 (10) |
McLean, Jenna | 2001, 2002 | 20:50.0 | 22:47.0 | 20:50.0 (11) | ||
Schultz, Amanda | 2009, 2010, 2011, 2012 | 20:53.7 | DNR | 22:40.0 | 23:06.0 | 20:53.7 (9) |
Eavey, Rachel | 2001, 2002, 2003 | 20:56.0 | 21:19.0 | 20:54.0 | 20:54.0 (11) | |
Lira, Madison | 2019, 2020, 2021, 2022 | 21:43.6 | 22:20.5 | 21:11.6 | 20:54.0 | 20:54.0 (11) |
Vanderlaan, Ainsley | 2015, 2016, 2017, 2018 | 22:06.0 | 22:03.7 | 21:28.0 | 20:58.4 | 20:58.4 (12) |
Rude, Leslie | 1980*, 1981, 1982, 1983 | 20:59.9 | 22:30.0 | no times | no times | 20:59.9 (9) |
Thornton, Denise | 1987, 1988 | 21:20.2 | 21:01.0 | 21:01.0 (12) | ||
Gay-Verburg, Elizabeth | 2016, 2017, 2018 | 21:05.2 | 21:48.0 | 21:46.4 | 21:05.2 (9) | |
Sanders, Sarah | 2007 | 21:07.0 | 21:07.0 (12) | |||
Burkhardt, Colleen | 2008, 2009, 2010, 2011 | 23:41.0 | 21:08.0 | 21:13.2 | 24:55.0 | 21:08.0 (10) |
Campbell, Tori | 2013, 2014, 2015, 2016 | 21:09.7 | 22:08.0 | 21:49.7 | 21:46.4 | 21:09.7 (9) |
Rohloff, Cara | 2004, 2005 | 21:11.0 | 21:48.0 | 21:11.0 (10) | ||
Rossow, Jennifer | 1985, 1986, 1987 | no times | no times | 21:12.3 | 21:12.3 (12) | |
Golisch, Rebekka | 2012, 2013, 2014, 2015 | 21:12.7 | 20:45.9 | 20:33.2 | 20:22.8 | 21:12.7 (9) |
Knight, Kathy | 1978, 1979, 1980 | 21:15.0 | 21:15.0 (12) | |||
Fuller, Carey | 1990, 1991, 1992, 1993 | 22:20.0 | 21:17.4 | 22:30.0 | 22:49.0 | 21:17.4 (10) |
Bensel, Anna | 2007, 2008, 2009 | 21:24.0 | 21:19.7 | 22:00.0 | 21:19.7 (10) | |
Peake, Amanda | 2000, 2001 | 21:22.0 | 21:51.0 | 21:22.0 (11) | ||
Gomez, Elsa | 2022, 2023, 2024 | 22:38.2 | 21:43.9 | 21:26.3 | 21:26.3 (11) | |
Duchene, Brenda | 2017, 2018 | 21:27.7 | 23:39.6 | 21:27.7 (9) | ||
Boyd, Kathy | 1995 | 21:28.0 | 21:28.0 (12) | |||
Thelen, Jamie | 1992, 1993, 1994, 1995 | 21:28.0 | no times | no times | no times | 21:28.0 (9) |
Eberly, Kambree | 2021, 2022, 2023 | 21:29.4 | 22:02.5 | 22:18.4 | 21:29.4 (9) | |
Fry, Andrea | 1993, 1994, 1995, 1996 | no times | 23:59.0 | 22:22.0 | 21:31.0 | 21:31.0 (12) |
Padilla, Sarah | 2015, 2016, 2017, 2018 | 25:26.0 | 21:59.0 | 21:34.6 | 21:49.8 | 21:34.6 (11) |
Burris, Shelbie | 2005, 2006, 2007, 2008 | 21:38.9 | 21:52.7 | 21:35.0 | 21:40.0 | 21:35.0 (11) |
Cornell, Amelia | 2022, 2023, 2024 | 23:04.6 | 22:44.7 | 21:35.7 | 21:35.7 (11) | |
Klingbiel, Jennifer | 2004, 2005, 2006 | 22:34.0 | 22:24.0 | 21:36.0 | 21:36.0 (12) | |
Clark, Amy | 1987, 1988 | 22:45.0 | 21:37.0 | 21:37.0 (12) | ||
Mauk, Ryleigh | 2020, 2021, 2022, 2023 | 21:38.7 | DNR | 24:30.6 | 23:12.7 | 21:38.7 (9) |
Hooks, Jordan | 2010, 2011 | 21:40.0 | DNF | 21:40.0 (11) | ||
Osborne, Niki | 1988, 1989*, 1990 | 21:40.7 | 21:45.0 | 23:07.0 | 21:40.7 (10) | |
Elder, Crissy | 1990, 1991 | 21:41.0 | 22:07.0 | 21:41.0 (11) | ||
Barral-Robles, Lola | 2019 | 21:43.8 | 21:43.8 (12) | |||
Schlintner, Anna | 2010 | 21:45.8 | 21:45.8 (11) | |||
Schrauger, Carly | 2003, 2004, 2005, 2006 | 25:42.7 | 22:52.0 | 23:34.9 | 21:46.0 | 21:46.0 (12) |
Laudick, Courtney | 2010, 2011, 2012, 2013 | 21:54.0 | 21:47.0 | 21:54.0 | 22:27.6 | 21:47.0 (10) |
Westrin, Cathy | 1983, 1984, 1985 | no times | 21:49.0 | no times | 21:49.0 (10) | |
Johnson, Grace | 2012, 2013, 2014, 2015 | 23:23.0 | 21:51.0 | 22:27.9 | 22:27.0 | 21:51.0 (10) |
Lochner, Anja | 2000 | 21:51.0 | 21:51.0 (12) | |||
Winstanley, Holly | 1996 | 21:51.0 | 21:51.0 (9) | |||
O'Brien , Jessica | 2011 | 21:53.0 | 21:53.0 (12) | |||
Lipsey, Ava | 2024 | 21:53.6 | 21:53.6 (9) | |||
Rhodes, Jessie | 2007, 2008 | 23:17.0 | 21:54.4 | 21:54.4 (12) | ||
Wallas, Natalie | 2016, 2017, 2018, 2019 | 27:36.0 | 21:55.7 | 22:46.1 | 23:07.6 | 21:55.7 (10) |
Fletcher, Katie | 1995, 1996, 1997, 1998 | no times | 22:37.0 | 21:56.0 | 22:57.0 | 21:56.0 (11) |
Motz, Kristen | 1996, 1997 | 21:56.0 | 22:10.0 | 21:56.0 (11) | ||
Holgerson, Kjirsti | 1993 | 22:01.0 | 22:01.0 (12) | |||
Skittenhelm, Julie | 1983*, 1984 | no times | 22:05.0 | 22:05.0 (12) | ||
Giuliani, Kim | 1984, 1985 | 22:08.0 | no times | 22:08.0 (9) | ||
Smith, Sharon | 1980, 1981*, 1982, 1983 | 22:27.0 | 22:10.0 | no times | no times | 22:10.0 (10) |
Smith, Caroline | 2012, 2013, 2014 | 22:56.0 | 22:11.0 | 22:31.3 | 22:11.0 (11) | |
Arizzi, Bea | 2021 | 22:11.7 | 22:11.7 (12) | |||
Buckland, Markie | 2024 | 22:11.8 | 22:11.8 (9) | |||
Hubbert, Jenna | 2018, 2019, 2020 | 22:14.9 | 22:30.5 | 29:36.7 | 22:14.9 (9) | |
Palacios, Alissia | 2006, 2007 | 22:15.0 | 23:08.0 | 22:15.0 (9) | ||
Falcsik, Carol | 1990, 1991, 1992 | 24:59.0 | 23:37.0 | 22:18.0 | 22:18.0 (11) | |
Schooley, Tiffany | 2008, 2009 | 23:22.0 | 22:20.0 | 22:20.0 (11) | ||
Brownfield, Wendy | 1983, 1984 | 27:04.0 | 22:25.0 | 22:25.0 (12) | ||
Piedra-Vargas, Sharon | 2015, 2016, 2017, 2018 | 24:32.0 | 23:07.7 | 22:38.8 | 22:25.4 | 22:25.4 (12) |
Bolster, Beth | 1990 | 22:26.0 | 22:26.0 (10) | |||
Thomann, Andrea | 2008, 2009 | 22:26.0 | 25:11.0 | 22:26.0 (10) | ||
Konen, Liz | 2010, 2011, 2012, 2013 | 27:03.0 | 22:26.1 | 22:26.0 | 22:46.3 | 22:26.0 (11) |
Haney, Judy | 1979, 1980, 1981 | 22:28.0 | 23:49.0 | 22:28.0 (10) | ||
Arnouts, Madison | 2010, 2011, 2012 | 22:41.0 | 23:33.0 | 22:28.1 | 22:28.1 (11) | |
Olmstead, Jenny | 1995, 1996 | no times | 22:29.0 | 22:29.0 (12) | ||
Locke, Emily | 2008, 2009, 2010, 2011 | 22:29.0 | 22:37.0 | 23:46.0 | 26:15.0 | 22:29.0 (9) |
Wyatt, Katie | 1991, 1992 | 22:29.9 | no times | 22:29.9 (9) | ||
Frederickson, Gwen | 1987 | 22:30.0 | 22:30.0 (10) | |||
Verburg, Lauren | 2021, 2022, 2023, 2024 | 25:22.7 | 23:09.6 | 22:32.7 | 22:51.7 | 22:32.7 (11) |
Block, Julie | 1998, 1999 | 22:34.0 | 24:50.0 | 22:34.0 (10) | ||
Haddix, Janel | 2004, 2005, 2006 | 22:34.0 | 24:56.3 | 23:48.0 | 22:34.0 (10) | |
Ekblad, Aubrey | 2007, 2008, 2009 | 24:14.0 | 22:44.0 | 22:34.0 | 22:34.0 (12) | |
Belknap, Dakota | 2023, 2024 | 22:34.4 | 24:59.6 | 22:34.4 (9) | ||
Vukovich, Melanie | 2015, 2016, 2017, 2018 | 25:41.0 | 23:04.4 | 22:35.8 | 23:23.0 | 22:35.8 (11) |
Novak, Nicole | 2012 | 22:38.2 | 22:38.2 (9) | |||
Parsons, Sarah | 1997, 1998 | 23:04.0 | 22:39.0 | 22:39.0 (10) | ||
Johnson, Cheryl | 2014, 2015, 2016, 2017 | 24:33.4 | 22:45.7 | 22:55.4 | 22:41.0 | 22:41.0 (12) |
Ballard, Wendy | 1997, 1998 | 24:28.0 | 22:42.0 | 22:42.0 (10) | ||
Lieby, Lauren | 2006, 2007 | 22:43.0 | 23:01.0 | 22:43.0 (9) | ||
Winogrocki, Julie | 1988, 1989 | 24:18.0 | 22:43.6 | 22:43.6 (11) | ||
Sime, Sarah | 2003, 2004,2005 | 24:32.0 | 22:45.0 | 23:29.0 | 22:45.0 (10) | |
Staubus, Stephanie | 2003, 2004 | 22:45.0 | 27:40.6 | 22:45.0 (11) | ||
Heany, Anya | 2020, 2021, 2022, 2023 | 22:45.0 | DNR | 23:45.4 | 23:27.5 | 22:45.0 (9) |
Wells, Holly | 1994, 1995, 1996 | 23:51.0 | no times | 22:46.0 | 22:46.0 (12) | |
Higbee, Kaylah | 2019, 2020 | 22:46.4 | 23:33.0 | 22:46.4 (9) | ||
Haney, Jane | 1979, 1980 | 22:47.0 | 22:47.0 (12) | |||
Babbitt, Lori | 1995, 1996, 1997, 1998 | no times | 23:36.0 | 24:12.0 | 22:48.0 | 22:48.0 (12) |
Wright, Sara | 1995, 1996, 1997 | no times | 22:50.0 | 23:51.0 | 22:50.0 (11) | |
Ota, Keiko | 1989 | 22:50.0 | 22:50.0 (12) | |||
Heuman, Ulrika | 1989 | 22:52.0 | 22:52.0 (12) | |||
Modig, Hanna | 2010 | 22:53.6 | 22:53.6 (12) | |||
Werner, Taylor | 2015, 2016 | 22:54.1 | 24:01.2 | 22:54.1 (9) | ||
Garza, Brittany | 2007, 2008, 2009 | 22:55.0 | 24:50.0 | 25:10.0 | 22:55.0 (10) | |
Hill, Lisa | 1983, 1984 | no times | 22:56.0 | 22:56.0 (12) | ||
Davis, Anna | 2017 | 22:57.0 | 22:57.0 (9) | |||
Hansen, Synne | 2019 | 22:58.6 | 22:58.6 (12) | |||
Valo, Brittany | 2010, 2011, 2012 | 23:05.0 | 23:01.0 | 23:34.0 | 23:01.0 (11) | |
Fitton, Naomi | 2024 | 23:03.9 | 23:03.9 (12) | |||
Finn, Erin | 1994, 1995, 1996 | 25:26.0 | 23:06.0 | 23:06.0 (11) | ||
Davidson, Claire | 2016, 2017 | 23:07.0 | 23:10.2 | 23:07.0 (11) | ||
Brown, Abby | 1996, 1997 | 23:07.0 | 24:27.0 | 23:07.0 (9) | ||
Clark, Sara | 1983, 1984, 1985 | no times | 23:08.0 | no times | 23:08.0 (10) | |
Houle, Danielle | 2003 | 23:08.4 | 23:08.4 (11) | |||
Mockridge, Kalee | 2003, 2004 | 23:51.0 | 23:09.0 | 23:09.0 (12) | ||
Jury, Nikki | 2004, 2005, 2006, 2007 | 24:02.0 | 25:13.0 | 24:24.0 | 23:10.0 | 23:10.0 (12) |
Adams, Sherrie | 1980, 1981, 1982 | 23:11.0 | 24:59.0 | no times | 23:11.0 (10) | |
Weiss, Hanna | 2007, 2008 | 23:27.0 | 23:11.0 | 23:11.0 (10) | ||
Mattson, Renee | 1995, 1996 | no times | 23:15.0 | 23:15.0 (12) | ||
Robinson, Alex | 2001 | 23:17.0 (?) | ||||
Miller, Marci | 1988 | 23:20.0 | 23:20.0 (11) | |||
West, Cassidy | 2015, 2017 | 23:20.1 | 23:06.0 | 23:20.1 (9) | ||
Babb, Abbey | 2005, 2006, 2007, 2008 | 23:28.0 | 23:22.0 | 25:22.0 | 23:31.0 | 23:22.0 (10) |
Huhn, Heather | 1984, 1985* | 23:26.0 | no times | 23:26.0 (9) | ||
Boyd, Katie | 2005, 2006, 2008 | 23:27.0 | 24:33.0 | 27:46.0 | 23:27.0 (9) | |
McGeorge, Cassidy | 2015, 2016, 2017 | DNR | 23:27.8 | 23:47.4 | 23:27.8 (10) | |
Brooks, Grace | 2020, 2021, 2022, 2023 | 23:30.0 | 23:41.5 | 23:46.6 | 24:04.3 | 23:30.0 (9) |
Bos, Alicia | 2006, 2007, 2008 | 24:37.0 | 23:31.0 | 24:37.5 | 23:31.0 (10) | |
Huntoon, Kristin | 1995, 1996 | no times | 23:31.0 | 23:31.0 (12) | ||
Conway, Abby | 2014, 2015, 2016, 2017 | 23:33.2 | 24:01.0 | 23:48.6 | 24:21.8 | 23:33.2 (9) |
Hesse, Pam | 1987, 1988, 1989, 1990 | 25:56.0 | 24:26.0 | 23:34.0 | 24:04.0 | 23:34.0 (11) |
Capps, Anna | 2000, 2001, 2002, 2003 | 23:40.0 | 25:02.0 | 23:54.0 | 24:37.9 | 23:40.0 (9) |
Hawkins, Casey | 2004, 2005 | 24:18.2 | 23:43.0 | 23:43.0 (11) | ||
Gray, Faith | 2010, 2011, 2012, 2013 | 23:43.0 | 24:24.5 | 23:58.0 | 23:56.5 | 23:43.0 (9) |
Griffin, Kelly | 2002, 2003 | 27:10.0 | 23:44.0 | 23:44.0 (12) | ||
Jensen , Anne | 2011 | 23:44.0 | 23:44.0 (12) | |||
Novak, Katelynn | 2011, 2012 | 23:44.0 | 23:56.0 | 23:44.0 (9) | ||
Grost, Lauren | 2012, 2013 | 23:46.0 | 23:54.0 | 23:46.0 (10) | ||
Mityashina, Anna | 2002 | 23:46.0 | 23:46.0 (12) | |||
Konen, Emily | 2010, 2011, 2012, 2013 | 25:00.0 | 23:47.0 | 24:04.0 | 24:34.1 | 23:47.0 (10) |
Lumma, Franziska | 2012 | 23:49.0 | 23:49.0 (12) | |||
Waldrop, Kaitlyn | 2017, 2018, 2019 | 23:50.9 | 26:21.5 | 25:13.0 | 23:50.9 (9) | |
Viitasaari, Riitta | 1990 | 23:51.0 | 23:51.0 (12) | |||
Estrada, Reyna | 2016, 2017 | 24:10.2 | 23:51.7 | 23:51.7 (12) | ||
Kennedy, Gina | 1988 | 23:53.0 | 23:53.0 (10) | |||
Shivley, Stephanie | 2006, 2007, 2008 | 23:54.0 | 25:38.0 | 23:59.6 | 23:54.0 (9) | |
Foster, Cary | 1991, 1992 | 23:55.0 | no times | 23:55.0 (9) | ||
Fedewa, Molly | 2013, 2014, 2015, 2016 | 24:31.0 | 23:55.8 | 23:56.8 | 24:36.2 | 23:55.8 (10) |
Moran, Kailee | 2012 | 23:56.0 | 23:56.0 (10) | |||
Soblesky, Megan | 2003 | 23:58.0 | 23:58.0 (11) | |||
Esch, Amanda | 2002, 2003, 2004 | 24:01.7 | 26:09.0 | 24:01.7 (9) | ||
Irrer, Michelle | 1979, 1980, 1981, 1982 | 24:05.0 | 24:05.0 | no times | 24:05.0 (10,11) | |
Thelen, Michelle | 2007, 2008, 2009, 2010 | 25:23.0 | 25:20.0 | 24:28.0 | 24:06.0 | 24:06.0 (12) |
Pierce, Lindsay | 1999, 2000, 2001, 2002 | 25:09.0 | 24:40.0 | 24:07.0 | 24:18.0 | 24:07.0 (11) |
Bedard, Emily | 2007, 2008 | 24:08.0 | 26:52.0 | 24:08.0 (9) | ||
Schupbach, Katie | 2020, 2021, 2022, 2023 | 25:21.1 | 25:01.5 | 25:35.2 | 24:08.9 | 24:08.9 (12) |
Wells, Lindsey | 2006, 2007 | 24:09.0 | 25:58.0 | 24:09 (10) | ||
Houseman, Jessy | 1998, 1999, 2000 | 25:29.0 | 24:53.0 | 24:11.0 | 24:11.0 (11) | |
Nyberg, Elisabet | 1989 | 24:11.0 | 24:11.0 (12) | |||
Scheel, Mia | 2018 | 24:11.8 | 24:11.8 (12) | |||
Stokke, Anna | 2001 | 24:14.0 (?) | ||||
Slotten, Kirsten | 1995, 1996 | no times | 24:15.0 | 24:15.0 (12) | ||
Wallas, Noelle | 2013, 2014 | 25:22.0 | 24:14.9 | 24:19.9 (10) | ||
Logan, Deanna | 1997, 1998 | 24:20.0 | 24:20.0 (10) | |||
Moshkosky, Chelsea | 2010, 2011, 2012, 2013 | 25:33.0 | 24:20.0 | 25:03.0 | 24:56.0 | 24:20.0 (10) |
Armelagos, Leah | 2002, 2003 | 24:20.0 | 26:37.0 | 24:20.0 (11) | ||
Pavolko, Samantha | 2001, 2002, 2003 | 25:28.0 | 24:20.0 | 24:41.1 | 24:20.0 (11) | |
Hughes, Nora | 2005, 2006, 2007 | 26:35.0 | 24:45.0 | 24:21.0 | 24:21.0 (12) | |
Roudebush, Julie | 1991, 1992 | 26:10.4 | 24:22.0 | 24:22.0 (10) | ||
Graeber, Sarah | 1990, 1991, 1992, 1993 | 28:43.0 | 24:22.2 | 24:44.0 | 25:22.0 | 24:22.2 (10) |
Benson, Kelli | 2009, 2010, 2011, 2012 | 26:45.9 | 27:11.3 | 24:24.0 | 27:32.0 | 24:24.0 (11) |
Shell, Stacey | 1996 | 24:24.0 | 24:24.0 (11) | |||
Andrews, Maggie | 1998, 1999, 2000, 2001 | 30:40.0 | 27:26.0 | 24:51.0 | 24:27.0 | 24:27.0 (12) |
Landowsky, Tanya | 2007 | 24:31.0 | 24:31.0 (12) | |||
Hunter, Rylie | 2020, 2021 | 24:32.7 | DNR | 24:32.7 (9) | ||
Ruddy, Leslie | 2007, 2008 | 24:35.0 | 31:22.0 | 24:35.0 (10) | ||
Williams, Karina | 2004 | 24:37.0 | 24:37.0 (10) | |||
Davis, Amy | 2000 | 24:37.0 | 24:37.0 (11) | |||
Cheyne, Susan | 1995, 1996 | no times | 24:39.0 | 24:39.0 (12) | ||
Rowland, Kelsey | 2013 | 24:39.8 | 24:39.8 (12) | |||
Bonene, Ciara | 2004 | 24:40.0 | 24:40.0 (10) | |||
Kelly, Trisha | 1997, 1998, 1999 | 25:40.0 | 24:40.0 | 25:16.0 | 24:40.0 (10) | |
Colagross, Catherine | 1986, 1987 | no times | 24:41.0 | 24:41.0 (10) | ||
Cook, Rachel | 2016 | 24:43.0 (12) | ||||
Folk, Lindsay | 1990, 1991, 1992, 1993 | 26:52.0 | 26:21.5 | 24:44.0 | no times | 24:44.0 (11) |
Ward, Candice | 1993 | 24:47.0 | 24:47.0 (12) | |||
Howe, Melissa | 2003 | 24:48.0 | 24:48.0 (11) | |||
Hart, Amy | 2000 | 24:50.0 | 24:50.0 (11) | |||
Jud, Julienne | 2016 | 24:53.0 | 24:53.0 (12) | |||
Petrie, Lauren | 2017, 2018 | 24:53.4 | 26:21.5 | 24:53.4 (10) | ||
Waybright, Emily | 2017, 2018, 2019 | 24:55.9 | 25:16.0 | 26:23.1 | 24:55.9 (10) | |
Dyer, Emily | 2008 | 24:56.9 | 24:56.9 (10) | |||
Wells, Kelly | 1995, 1996 | 24:57.0 | 24:57.0 (10) | |||
Shilton, Emma | 2020, 2021, 2022, 2023 | 25:00.2 | DNR | DNR | 25:47.8 | 25:00.2 (9) |
Mendoza, Ivanna | 2012 | 25:01.0 | 25:01.0 (10) | |||
Nikolich, Samantha | 2007, 2008 | 26:15.0 | 25:02.9 | 25:02.9 (12) | ||
Bellah, Michelle | 1989, 1990 | 27:28.0 | 25:06.0 | 25:06.0 (10) | ||
